ZyChain Blockchain Explorer
PoW Mainnet + Cosmos PoS Governance + 26 EVM Industry Subnets
Chain ID:ZYL-EVM-9001· 60s per block · 266 ZYL/block
Network Overview
| Block Height | Block Hash | Subnet | Block time | Transactions | Verifier | Rewards |
|---|---|---|---|---|---|---|
| #8,829,456 | 0x5e637a8f...c5d6e7f8 | ZYLA | 2026-07-25 14:32:18 | 256 | ZYLA-Validator-01 | 266 ZYL |
| #8,829,455 | 0x6e366b7e...9c8b7a6f | ZYLN | 2026-07-25 14:31:18 | 189 | ZYLN-Validator-03 | 266 ZYL |
| #8,829,454 | 0x5e635a6d...1c2d3e4f | ZYLZ | 2026-07-25 14:30:18 | 312 | ZYLZ-Validator-01 | 266 ZYL |
| #8,829,453 | 0x6e364f5e...0d1c2b3a | ZYLF | 2026-07-25 14:29:18 | 278 | ZYLF-Validator-02 | 266 ZYL |
| #8,829,452 | 0x5e633e4d...9c0b1a2f | ZYLO | 2026-07-25 14:28:18 | 201 | ZYLO-Validator-01 | 266 ZYL |
| #8,829,451 | 0x6e362f3c...8d9e0f1a | ZYLA | 2026-07-25 14:27:18 | 167 | ZYLA-Validator-02 | 266 ZYL |
ZyChain V3.0 Three-Tier Architecture
The native POW mainnet (SHA-256, 60 sec/block, 266 ZYL/block) provides a judicial-grade trusted foundation. The middle-layer Cosmos POS governance layer (50~100 validator nodes) orchestrates global network order. The top-layer 26 EVM industry subnets (domestic 13 + overseas 13) support full-chain AI commercial execution. Total ZYL supply: 6.6 billion coins. 100% of tokens are minted via physical POW mining, with four continuous sources driving deflationary burn.
POW Mainnet
SHA-256 pure Proof of Work; 60 seconds/block; 266 ZYL/block. Each token is backed by real physical computing power.
Cosmos POS Governance
CometBFT consensus, 50–100 validators, IBC cross-chain protocol, on-chain proposals and parameter voting
26 EVM Subnet
Domestic 13 compliant subnets + overseas 13 outbound subnets, with thousands of TPS and isolated ledgers that do not affect each other.
